Shellfish Monitoring Results (Wales) 21 September 2008
Friday 19 September 2008
DSP results for the week ending 21 September 2008
| Name of Site | Shellfish sampled | Sample taken from | DSP Result Positive/Negative |
|---|---|---|---|
| Milford Haven, Pembrokeshire | Cockles | Roscrowther | Negative |
| Milford Haven, Pembrokeshire | Mussels | Coedcanlas Spit | Negative |
| Milford Haven, Pembrokeshire | Mussels | Lawrenny Quay | Negative |
| Burry Inlet, Swansea | Mussels | Whitford Point | Negative |
| Swansea | Mussels | Swansea Bay South | Negative |
