Shellfish Monitoring Results (Wales) 24 August 2008
Friday 22 August 2008
DSP results for the week ending 24 August 2008
| Name of Site | Shellfish sampled | Sample taken from | DSP Result Positive/Negative |
|---|---|---|---|
| The Dee, Flintshire | Cockles | Salisbury Bank | Negative |
| Milford Haven, Pembrokeshire | Mussels | Coedcanlas Spit | Negative |
| Milford Haven, Pembrokeshire | Cockles | Roscrowther | Negative |
| Milford Haven, Pembrokeshire | Mussels | Lawrenny Quay | Negative |
| Three Rivers, Carmarthenshire | Cockles | Ginst Point | Negative |
| Three Rivers, Carmarthenshire | Mussels | St Ishmaels | Negative |
| Burry Inlet, Carmarthenshire | Cockles | North West | Negative |
| Burry Inlet, Swansea | Mussels | Whitford Point | Negative |
| Burry Inlet, Swansea | Cockles | South East | Negative |
| Swansea | Mussels | Swansea Bay South | Negative |
