Shellfish Monitoring Results (Wales) 29 June 2008
Monday 30 June 2008
DSP results for the week ending 29 June 2008
| Name of Site | Shellfish sampled | Sample taken from | DSP Result Positive/Negative |
|---|---|---|---|
| Burry Inlet, Swansea | Cockles | South East | Negative |
| Three Rivers, Carmarthenshire | Cockles | Ginst Point | Negative |
| Three Rivers, Carmarthenshire | Cockles | Gwendraeth | Negative |
| Three Rivers, Carmarthenshire | Mussels | St Ishmaels | Negative |
| Burry Inlet, Carmarthenshire | Cockles | North West | Negative |
| Milford Haven, Pembrokeshire | Cockles | Roscrowther | Negative |
| Milford Haven, Pembrokeshire | Mussels | Coedcanlas Spit | Negative |
| Milford Haven, Pembrokeshire | Mussels | Lawrenny Quay | Negative |
| Menai Strait West, Gwynedd | Mussels | Llanfairisgaer | Negative |
| Glaslyn/Dwyryd Estuary, Gwynedd | Mussels | Porthmadog Harbour | Negative |
