Shellfish Monitoring Results (Wales) 1 June 2008
Sunday 1 June 2008
DSP results for the week ending 1 June 2008.
| Name of Site | Shellfish sampled | Sample taken from | DSP Result Positive/Negative |
|---|---|---|---|
| Burry Inlet, Swansea | Cockles | Whitford Point | Negative |
| Burry Inlet, Swansea | Mussels | Whitford Point | Negative |
| Swansea | Mussels | Swansea Bay South | Negative |
| Milford Haven, Pembrokeshire | Mussels | Coedcanlas Spit | Negative |
| Milford Haven, Pembrokeshire | Cockles | Roscrowther | Negative |
| Milford Haven, Pembrokeshire | Mussels | Lawrenny Quay | Negative |
