Shellfish Monitoring Results (Wales) 18 May 2008
Tuesday 20 May 2008
DSP results for the week ending 18 May 2008
| Name of Site | Shellfish sampled | Sample taken from | DSP Result Positive/Negative |
|---|---|---|---|
| Burry Inlet, Swansea | Cockles | South East | Negative |
| Swansea | Mussels | Swansea Bay South | Negative |
| Milford Haven, Pembrokeshire | Cockles | Roscrowther | Negative |
| Milford Haven, Pembrokeshire | Mussels | Lawrenny Quay | Negative |
| Milford Haven, Pembrokeshire | Mussels | Coedcanlas Spit | Negative |
| Three Rivers, Carmarthenshire | Cockles | Ginst Point | Negative |
| Three Rivers, Carmarthenshire | Cockles | Gwendraeth | Negative |
| Burry Inlet, Carmarthenshire | Cockles | North (West) | Negative |
| Burry Inlet, Carmarthenshire | Mussels | Pwll | Negative |
| Burry Inlet, Swansea | Mussels | Whitford Point | Negative |
| Burry Inlet, Swansea | Cockles | Whitford Point | Negative |
| Three Rivers, Carmarthenshire | Mussels | St Ishmaels | Negative |
| Glaslyn/Dwyryd Estuary, Gwynedd | Mussels | Porthmadog Harbour | Negative |
