Shellfish Monitoring Results (Wales) 4 May 2008
Tuesday 6 May 2008
DSP results for the week ending 4 May 2008
| Name of Site | Shellfish sampled | Sample taken from | DSP Result Positive/Negative |
|---|---|---|---|
| Milford Haven, Pembrokeshire | Cockles | Roscrowther | Negative |
| Burry Inlet, Swansea | Mussels | Whitford Point | Negative |
| Burry Inlet, Carmarthenshire | Mussels | Pwll | Negative |
| Burry Inlet, Carmarthenshire | Cockles | North West | Negative |
| Three Rivers, Carmarthenshire | Mussels | St Ishmaels | Negative |
| Three Rivers, Carmarthenshire | Cockles | Ginst Point | Positive |
| Three Rivers, Carmarthenshire | Cockles | Gwendraeth | Negative |
| Milford Haven, Pembrokeshire | Mussels | Lawrenny Quay | Negative |
| Menai Strait, Gwynedd | Mussels | Llanfairisgaer | Negative |
Temporary Closure Orders were placed on the affected areas on 23 April by the City and County of Swansea and Carmarthenshire County Council. The Closure Orders will be kept under review and both Authorities will continue to take samples for analysis.
