Shellfish Monitoring Results (Wales) 16 March 2008
Monday 17 March 2008
DSP results for the week ending 16 March 2008
| Name of Site | Shellfish sampled | Sample taken from | DSP Result Positive/Negative |
|---|---|---|---|
| Three Rivers, Carmarthenshire | Cockles | Ginst Point | Negative |
| Three Rivers, Carmarthenshire | Cockles | Tywyn Point | Negative |
| Burry Inlet, Carmarthenshire | Cockles | North (West) | Negative |
| Glaslyn/Dwyryd Estuary, Gwynedd | Mussels | Porthmadog Harbour | Negative |
| Three Rivers, Carmarthenshire | Mussels | St Ishmaels | Negative |
| Colwyn Bay , Conwy | Mussels | Rhos on Sea | Negative |
| Milford Haven, Pembrokeshire | Mussels | Coedcanlas Spit | Negative |
| Milford Haven, Pembrokeshire | Cockles | Roscrowther | Negative |
| Milford Haven, Pembrokeshire | Mussels | Lawrenny Quay | Negative |
| Swansea | Mussels | Swansea Bay South | Negative |
