Board meeting agenda: 13 July 2006
Monday 10 July 2006
Cardiff Marriott Hotel, Mill Lane, Cardiff CF10 1EZ.
| Chair's introduction and apologies for absence | 09:00 | |
| 1 | Minutes and oral reports | 09:10 |
| 1.1 | Minutes | |
| FSA 06/07/01 | ||
| 1.2 | Actions Arising | |
| FSA 06/07/02 | ||
| 1.3 | Chair's Oral Report - Deirdre Hutton | |
| 2 | Reports from the Executive | 09:35 |
| 2.1 | Chief Executive’s Oral Report - John Harwood | |
| 2.2 | Report from the Director of FSA Wales - Joy Whinney | |
| 3 | Discussion items | 09:50 |
| 3.1 | Vitamins and Minerals in Food Supplements and Fortified Foods – update on stakeholder engagement on the EC discussion document - Clair Baynton | |
| FSA 06/07/07 | ||
| 3.2 | UK Survey of Hygiene Standards in Food Premises 2005 - Julie Monk | |
| FSA 06/07/03 | ||
| Break | 11:05 | |
| 3.3 | FSA Response to the Macrory Review – Regulatory Justice: Sanctioning in a post-Hampton World - David Statham | |
| FSA 06/07/04 | ||
| 3.4 | Report from the Chair of the MHS Governing Board - Chrissie Dunn | |
| FSA 06/07/05 | ||
| 3.5 | Interim Report from the Independent Review Group on OTM Rule Change - Alison Gleadle, David Carruthers | |
| FSA 06/07/06 | ||
| 4 | Any other business | 12:20 |
| Close of meeting | 12:35 | |
| Q&A session | 12:35 | |
Papers provided for information
Consumer Engagement: gathering consumer evidence
INFO 06/07/01
Report from the Chair of the Welsh Food Advisory Committee
INFO 06/07/02
Report from the Chair of the Northern Ireland Food Advisory Committee
INFO 06/07/03
Report from the Chair of the Scottish Food Advisory Committee
INFO 06/07/04
Papers provided under Standing Orders
Future Board Agendas, Discussions and Briefing Sessions
SO 06/07/01
Schedule of Board Meetings for 2006
SO 06/07/02
Record of Attendance at Board Meetings in 2006
SO 06/07/03
Summary of Board Members' Engagements
SO 06/07/04
Register of Board Members' Interests
SO 06/07/05
Abbreviations and Acronyms
SO 06/07/06
