Board meeting agenda: 12 October 2006
Monday 9 October 2006
Hilton Belfast Hotel, 4 Lanyon Place, Belfast BT1 3 LP, Northern Ireland
Agenda
| Chair's introduction and apologies for absence | 09:00 | |
| 1 | Minutes and oral reports | 09:10 |
| 1.1 | Minutes | |
| FSA 06/10/01 | ||
| 1.2 | Actions Arising | |
| FSA 06/10/02 | ||
| 1.3 | Chair's Oral Report - Deirdre Hutton | |
| 2 | Reports from the Executive | 09:35 |
| 2.1 | Chief Executive’s Oral Report - John Harwood | |
| FSA 06/10/03 | ||
| 2.2 | Report from the Director of FSA Northern Ireland - Morris McAllister (verbal) | |
| 3 | Discussion items | 10:25 |
| 3.1 | Consumer Engagement Model | |
| FSA 06/10/04 (inc. annexe A), Annexe B | ||
| Break | 11:00 | |
| 4 | Progress Reports | 11:10 |
| 4.1 | Foodborne Disease: Final Report of the 2001/2006 Target and Report on Progress to Deliver the 2005/2010 Campylobacter Target - Judith Hilton | |
| PRO 06/10/01 | ||
| 4.2 | Food law Enforcement by Local Authorities: The New Vision - David Statham | |
| PRO 06/10/02 | ||
| 5 | Information Papers and Any Other Business | 11:45 |
| 5.1 | Food Fraud Task Force: Progress Report October 2006 | |
| INFO 06/10/01 | ||
| Close of meeting | 12:00 | |
| Q&A session | 12:00 | |
Papers provided under standing orders
Future Board Agendas, Discussions and Briefing Sessions
SO 06/10/01
Schedule of Board Meetings for 2006/2007
SO 06/10/02
Record of Attendance at Board Meetings in 2006
SO 06/10/03
Summary of Board Members' Engagements
SO 06/10/04
Register of Board Members' Interests
SO 06/10/05
Abbreviations and Acronyms
SO 06/10/06
