Board meeting agenda: 14 July 2005
Monday 11 July 2005
The Hilton Hotel, Kingsway, Cardiff
| Acting Chair's Introduction and Apologies for Absence | 09:00 – 09:10 | |
| Items 1 and 4 to 9 for discussion | ||
| Item 1 | Minutes of the Food Standards Agency Board Meeting, 12 May 2005, The Hotel Russell, Russell Square, London | 09:10 – 09:20 |
| Paper FSA 05/07/01 | ||
| Item 2 | Acting Chair’s Report (Julia Unwin) | 09:20 – 09:35 |
| Item 3 | Chief Executive’s Report (Jon Bell) | 09:35 – 10:05 |
| Item 4 | Report from the Chair of the MHS Board (Chrissie Dunn) | 10:05 – 10:30 |
| Paper FSA 05/07/02 | ||
| Item 5 | Progress Report on Possible Transition Towards A Robust BSE Testing Regime | 10:30 – 11:05 |
| Paper FSA 05/07/03 | ||
| Break | 11:05 – 11:15 | |
| Item 6 | Consumer Engagement Strategy | 11:15 – 12:00 |
| Paper FSA 05/07/04, Paper FSA 05/07/04 (ADD) | ||
| Annexe 1, Annexe 2, Annexe 3, Annexe 4, Annexe 5, Annexe 6, Annexe 7 | ||
| Item 7 | Reports from Chairs of Advisory Committees | 12:00 – 12:15 |
| Papers FSA 05/07/05, Paper FSA 05/07/06 & Paper FSA 05/07/07 | ||
| (Ann Hemingway, Maureen Edmondson & Michael Gibson) | ||
| Item 8 | Information Papers | 12:15 – 12:30 |
|
||
|
||
|
||
| Any Other Business | 12:30 – 12:35 | |
| Close of Meeting | 12:35 | |
| Q&A Session | 12:35 – 13:05 | |
Papers Provided under Standing Orders
Future Board Agendas, Discussions and Briefing Sessions
SO 05/07/01
Schedule of Board Meetings for 2005
SO 05/07/02
Record of Attendance at Board Meetings in 2005
SO 05/07/03
Summary of Board Members? Engagements
SO 05/07/04
Register of Board Members? Interests
SO 05/07/05
Abbreviations and Acronyms
SO 05/07/06
